Read for draft impact, not for Sunday. Roster status and the actual body part decide the flag — which is why a torn ACL listed as "questionable" is treated as what it is, and a sore quad listed the same way is not. Each row shows what it costs the player on our board.
Get a browser notification the night a designation changes — a starter ruled OUT, a QUESTIONABLE tag appearing, a player cleared. Opt-in, one tap to stop.
How our alerts work — the fastest injury pipeline in fantasy →
Current NFL injury designations that matter for fantasy — 80 players listed as of 2026-11-06 07:50 UTC. Re-checked every 10 minutes.
| Player | Pos · Team | Designation | Injury | Practice |
|---|---|---|---|---|
| Michael Wilson | WR · ARI | Questionable | Ribs | |
| Alvin Kamara | RB · NO | Questionable | Back | |
| Jordyn Tyson | WR · NO | IR | Hamstring | |
| Drew Lock | QB · SEA | Questionable | Elbow | |
| Rashid Shaheed | WR · SEA | Questionable | Knee | |
| Treylon Burks | WR · WAS | Questionable | Foot | |
| David Njoku | TE · LAC | IR | Lower Leg | |
| James Conner | RB · ARI | IR | Foot | |
| Brandon Aiyuk | WR · SF | DNR | Knee - ACL + MCL | |
| Dalton Kincaid | TE · BUF | Questionable | Chest | |
| Amon-Ra St. Brown | WR · DET | Questionable | Ribs | |
| Malik Nabers | WR · NYG | Questionable | Undisclosed | |
| Lamar Jackson | QB · BAL | IR | Thumb | |
| Dyami Brown | WR · WAS | Questionable | Calf | |
| Colby Parkinson | TE · LAR | Questionable | Ribs | |
| Terrance Ferguson | TE · LAR | IR | Ankle | |
| Zonovan Knight | RB · ARI | Questionable | Concussion | |
| Jake Elliott | K · PHI | Questionable | Ankle | |
| Kedon Slovis | QB · BAL | Out | Coach's Decision | |
| Dont'e Thornton Jr. | WR · LV | Questionable | Back | |
| Tanner McKee | QB · PHI | Questionable | Ribs | |
| Christian Kirk | WR · SF | Questionable | Knee | |
| Demarcus Robinson | WR · SF | IR | Ankle | |
| Jauan Jennings | WR · MIN | Questionable | Calf | |
| George Pickens | WR · DAL | Questionable | Hamstring | |
| Dontayvion Wicks | WR · PHI | Questionable | Ankle | |
| DeVonta Smith | WR · PHI | Questionable | Hamstring | |
| Deebo Samuel Sr. | WR · SF | Questionable | Hamstring | |
| Mike Evans | WR · SF | Questionable | Achilles | |
| Christian McCaffrey | RB · SF | Questionable | Calf | |
| Saquon Barkley | RB · PHI | Questionable | Hamstring | |
| Ty Johnson | RB · BUF | Questionable | Illness | |
| Keon Coleman | WR · BUF | Questionable | Shoulder | |
| Joshua Palmer | WR · BUF | Questionable | Hamstring | |
| DJ Moore | WR · BUF | Questionable | Undisclosed | |
| Jaylen Wright | RB · MIA | Questionable | Quadriceps | |
| MarShawn Lloyd | RB · GB | Questionable | Knee | |
| Jake Ferguson | TE · DAL | Questionable | Ankle | |
| Tyler Huntley | QB · BAL | IR | Toe | |
| TreVeyon Henderson | RB · NE | Questionable | Illness | |
| CJ Donaldson | RB · NO | Questionable | Shoulder | |
| Drew Ogletree | TE · IND | Questionable | Knee | |
| Harold Fannin Jr. | TE · CLE | Questionable | Groin | |
| Christian Watson | WR · GB | Questionable | Undisclosed | |
| A.J. Brown | WR · NE | Questionable | Ankle | |
| Cam Skattebo | RB · NYG | Questionable | Hamstring | |
| Denzel Boston | WR · CLE | Questionable | Calf | |
| Anthony Gould | WR · IND | Questionable | Concussion | |
| Hunter Henry | TE · NE | Questionable | Foot | |
| Zavier Scott | RB · CHI | IR | Wrist | |
| Garrett Wilson | WR · NYJ | Questionable | Concussion | |
| Kyle Monangai | RB · CHI | Questionable | Toe | |
| Beaux Collins | WR · ATL | IR | Undisclosed | |
| Britain Covey | WR · PHI | Questionable | Knee | |
| Kyler Murray | QB · MIN | Questionable | Hamstring | |
| Deshaun Watson | QB · CLE | Questionable | Concussion | |
| Brian Robinson Jr. | RB · ATL | Questionable | Hamstring | |
| Jalen McMillan | WR · TB | IR | Knee - PCL | |
| Sam Darnold | QB · SEA | Out | Quadriceps | |
| Jalen Hurts | QB · PHI | IR | Calf | |
| Alec Pierce | WR · IND | IR | Heel | |
| Jordan Whittington | WR · LAR | Questionable | Back | |
| Velus Jones Jr. | WR · SEA | Questionable | Hamstring | |
| Chris Brooks | RB · GB | IR | Ankle | |
| Travis Etienne Jr. | RB · NO | IR | Hamstring | |
| Ronnie Rivers | RB · LAR | IR | Calf | |
| KaVontae Turpin | WR · DAL | Questionable | Ribs | |
| Kaytron Allen | RB · MIA | Questionable | Quadriceps | |
| Will Kacmarek | TE · MIA | Questionable | Hamstring | |
| Adam Randall | RB · BAL | IR | Undisclosed | |
| Pat Bryant | WR · DEN | IR | Ankle | |
| Mack Hollins | WR · NE | IR | Calf | |
| David Montgomery | RB · HOU | Out | Groin | |
| Jacob Saylors | RB · DET | Questionable | Neck | |
| Jeremy McNichols | RB · WAS | IR | Foot | |
| Dean Connors | RB · LAR | IR | Hand | |
| Kenny Yeboah | TE · ARI | Out | Undisclosed | |
| Tyler Loop | K · BAL | IR | Groin | |
| Kendrick Bourne | WR · ARI | IR | Lower Leg | |
| Jeremiyah Love | RB · ARI | IR | Ankle |
The NFL's weekly designations answer "will he play Sunday". A draft board needs to answer "will he play this season", and those are different questions. On the day this page was built, four players were all listed Questionable: three had torn ACLs and one had a sore quad. Treating those the same would be useless. So:
Before week 1 the weekly practice designations are deliberately ignored — in August "questionable" is noise. Once the season starts the same feed switches to reading them, because by then they mean something.