Read for draft impact, not for Sunday. Roster status and the actual body part decide the flag — which is why a torn ACL listed as "questionable" is treated as what it is, and a sore quad listed the same way is not. Each row shows what it costs the player on our board.
Get a browser notification the night a designation changes — a starter ruled OUT, a QUESTIONABLE tag appearing, a player cleared. Opt-in, one tap to stop.
How our alerts work — the fastest injury pipeline in fantasy →
Current NFL injury designations that matter for fantasy — 80 players listed as of 2026-09-22 04:40 UTC. Re-checked every 10 minutes.
| Player | Pos · Team | Designation | Injury | Practice |
|---|---|---|---|---|
| Malik Nabers | WR · NYG | Questionable | Shoulder | |
| Jaxson Dart | QB · NYG | Out | Knee | |
| Jaylen Wright | RB · MIA | Questionable | Neck | |
| Ronnie Rivers | RB · LAR | Out | Calf | |
| Brian Robinson | RB · ATL | Questionable | Ankle | |
| Jayden Reed | WR · GB | Out | Neck | |
| Caleb Douglas | WR · MIA | Questionable | Ankle | |
| Alec Pierce | WR · IND | Out | Heel | |
| Josh Johnson | QB · CIN | Out | Coach's Decision | |
| Jadarian Price | RB · SEA | Questionable | Chest | |
| Jordan Whittington | WR · LAR | Out | Quadriceps | |
| Nick Muse | TE · ATL | Questionable | Shoulder | |
| Bo Melton | WR · GB | Questionable | Neck | |
| Ty Simpson | QB · LAR | Out | Coach's Decision | |
| Puka Nacua | WR · LAR | Out | Hip | |
| Mike Evans | WR · SF | Questionable | Hip | |
| David Njoku | TE · LAC | Out | Knee | |
| Charlie Kolar | TE · LAC | Out | Forearm | |
| Dallas Goedert | TE · PHI | Questionable | Knee | |
| Jonathon Brooks | RB · CAR | Questionable | Groin | |
| Tua Tagovailoa | QB · ATL | Out | Oblique | |
| Demarcus Robinson | WR · SF | Out | Ankle | |
| Michael Penix | QB · ATL | Out | Knee - ACL | |
| Aaron Jones | RB · MIN | Questionable | Knee | |
| Caleb Williams | QB · CHI | Out | Hamstring | |
| Brock Bowers | TE · LV | Out | Knee - Meniscus | |
| Michael Pittman | WR · PIT | Out | Ankle | |
| Jauan Jennings | WR · MIN | Out | Personal | |
| Jayden Daniels | QB · WAS | Out | Elbow | |
| Zay Flowers | WR · BAL | Out | Hamstring | |
| Sam Darnold | QB · SEA | Out | Lower Body | |
| J.K. Dobbins | RB · DEN | Questionable | Hamstring | |
| Kyler Murray | QB · MIN | Out | Concussion | |
| Nico Collins | WR · HOU | Out | Hamstring | |
| Brandon Aiyuk | WR · SF | DNR | Knee - ACL + MCL | |
| Saquon Barkley | RB · PHI | Questionable | Arm | |
| Rico Dowdle | RB · PIT | Out | Toe | |
| Eli Raridon | TE · NE | Questionable | Thigh | |
| Garrett Nussmeier | QB · KC | Out | Coach's Decision | |
| DJ Giddens | RB · IND | Out | Knee | |
| Riley Leonard | QB · IND | Out | Coach's Decision | |
| Dareke Young | WR · LV | Questionable | Hamstring | |
| Mason Taylor | TE · NYJ | Questionable | Thumb | |
| Jordan Watkins | WR · SF | Out | Coach's Decision | |
| Kurtis Rourke | QB · SF | Out | Coach's Decision | |
| Brady Cook | QB · MIA | Out | Coach's Decision | |
| Jalen Tolbert | WR · MIA | Out | Coach's Decision | |
| Tyler Goodson | RB · DAL | Out | Coach's Decision | |
| Carson Beck | QB · ARI | Out | Coach's Decision | |
| Reggie Virgil | WR · ARI | Out | Coach's Decision | |
| Athan Kaliakmanis | QB · WAS | Out | Coach's Decision | |
| Luke McCaffrey | WR · WAS | Out | Coach's Decision | |
| CJ Williams | WR · JAX | Out | Coach's Decision | |
| Tanner Koziol | TE · JAX | Out | Coach's Decision | |
| Quinn Ewers | QB · JAX | Out | Coach's Decision | |
| RJ Harvey | RB · DEN | Out | Hamstring | |
| Sam Ehlinger | QB · DEN | Out | Coach's Decision | |
| Blake Grupe | K · NYJ | Out | Coach's Decision | |
| Drew Allar | QB · PIT | Out | Coach's Decision | |
| Behren Morton | QB · NE | Out | Coach's Decision | |
| Will Howard | QB · PIT | Out | Coach's Decision | |
| Joe Fagnano | QB · BAL | Out | Coach's Decision | |
| Tanner Arkin | TE · NE | Out | Coach's Decision | |
| Zach Wilson | QB · NO | Out | Coach's Decision | |
| Kylen Granson | TE · TEN | Out | Coach's Decision | |
| Ja'Tavion Sanders | TE · CAR | Out | Coach's Decision | |
| Taylen Green | QB · CLE | Out | Coach's Decision | |
| Haynes King | QB · CAR | Out | Coach's Decision | |
| Kendre Miller | RB · NO | Out | Coach's Decision | |
| Elijah Moore | WR · PHI | Out | Coach's Decision | |
| Cole Payton | QB · PHI | Out | Coach's Decision | |
| Case Keenum | QB · CHI | Out | Coach's Decision | |
| Tanner McKee | QB · PHI | Out | Coach's Decision | |
| DJ Moore | WR · BUF | Out | Shoulder | |
| Aidan O'Connell | QB · LV | Out | Personal | |
| De'Zhaun Stribling | WR · SF | IR | Ankle | |
| Omar Cooper | WR · NYJ | IR | Ankle | |
| Kene Nwangwu | RB · NYJ | Out | Back | |
| John FitzPatrick | TE · | Questionable | Achilles | |
| Marvin Mims | WR · DEN | Out | Foot |
The NFL's weekly designations answer "will he play Sunday". A draft board needs to answer "will he play this season", and those are different questions. On the day this page was built, four players were all listed Questionable: three had torn ACLs and one had a sore quad. Treating those the same would be useless. So:
Before week 1 the weekly practice designations are deliberately ignored — in August "questionable" is noise. Once the season starts the same feed switches to reading them, because by then they mean something.