Cam Ward QB

TEN — Week 1 vs NYJ, who allow the 4th-most points to QBs — recently Drake Maye put up 32.4 on them (W17), Mitchell Trubisky put up 28.9 on them (W18).

Week 1 proj
15.4
PPR · 15.4 std
Matchup
4th
NYJ vs QBs
Trade value
264
#140 overall · -52/30d
Form
14.7
PPR pts/gm, last 3 played

Compare Cam Ward in Start/Sit Try in the Trade Analyzer

Common decisions

Upcoming schedule & projections

WkOppStd½ PPRPPRMatchup
W1vs NYJ Sun, Sep 13 15.415.415.4 4th · soft
W2vs PHI Sun, Sep 20 15.115.115.1 23rd · tough
W3@ NYG Sun, Sep 27 15.515.515.5 11th
W4@ BAL Sun, Oct 4 15.115.115.1 12th
W5vs HOU Sun, Oct 11 15.515.515.5 30th · tough
W6@ IND Sun, Oct 18 15.715.715.7 13th

2025 game log

WkOppStd½ PPRPPR
W18JAX3/3, 52 pass yd · 2 car, 11 yd, 1 TD 9.29.29.2
W17NO21/40, 251 pass yd, 2 TD · 2 car, 10 yd · 1 fum 17.017.017.0
W16KC21/28, 228 pass yd, 2 TD · 4 car, 9 yd 18.018.018.0
W15SF18/29, 170 pass yd, 2 TD · 1 car, 2 yd 15.015.015.0
W14CLE14/28, 117 pass yd, 2 TD, 1 INT · 2 car, 4 yd 12.112.112.1
W13JAX24/38, 141 pass yd · 1 car, 7 yd 6.36.36.3
W12SEA28/42, 256 pass yd, 1 TD · 6 car, 37 yd, 1 TD 23.923.923.9
W11HOU24/37, 194 pass yd, 1 TD · 3 car, 33 yd · 1 fum 13.113.113.1
W9LAC12/21, 145 pass yd · 2 car, 6 yd 6.46.46.4
W8IND22/38, 259 pass yd, 1 TD, 1 INT · 2 car, 4 yd 13.813.813.8
W7NE25/34, 255 pass yd, 1 TD, 1 INT · 1 fum 11.211.211.2
W6LV26/38, 222 pass yd, 1 TD, 1 INT · 2 fum 7.97.97.9
W5ARI21/39, 265 pass yd, 1 INT · 5 car, -6 yd 9.09.09.0
W4HOU10/26, 108 pass yd, 1 INT · 2 car, 22 yd 5.55.55.5
W3IND23/38, 219 pass yd, 1 TD, 1 INT · 3 car, 12 yd 13.013.013.0
W2LAR19/33, 175 pass yd, 1 TD · 4 car, 8 yd · 1 fum 9.89.89.8
W1DEN12/28, 112 pass yd · 1 fum 2.52.52.5
Game logs, matchup ranks and form are the 2025 season — 2026 hasn’t kicked off. Projections, schedule and trade values are current 2026 numbers, refreshed nightly. Matchup ranks read 1–32, where 1st allows the most points to the position — the matchup you want.