Rachaad White RB

WAS — Week 1 at PHI, who allow the 10th-most points to RBs — recently James Cook put up 7.7 on them (W17), Chris Rodriguez put up 14.3 on them (W18).

Week 1 proj
10.0
PPR · 6.8 std
Matchup
10th
PHI vs RBs
Trade value
1,097
#95 overall · +35/30d
Form
5.9
PPR pts/gm, last 3 played

Compare Rachaad White in Start/Sit Try in the Trade Analyzer

Common decisions

Upcoming schedule & projections

WkOppStd½ PPRPPRMatchup
W1@ PHI Sun, Sep 13 6.88.410.0 10th · soft
W2@ DAL Sun, Sep 20 7.18.610.2 7th · soft
W3vs SEA Sun, Sep 27 6.88.39.9 32nd · tough
W4vs IND Sun, Oct 4 6.98.510.1 22nd
W5vs NYG Sun, Oct 11 7.18.710.3 5th · soft
W6@ SF Mon, Oct 19 6.88.410.0 14th

2025 game log

WkOppStd½ PPRPPR
W18CAR7 car, 23 yd · 2/2 rec, 18 yd 4.15.16.1
W17MIA2 car, 10 yd · 2/2 rec, 7 yd 1.72.73.7
W16CAR5 car, 45 yd · 2/2 rec, 15 yd 6.07.08.0
W15ATL1 car, 20 yd · 1/1 rec, 6 yd 2.63.13.6
W14NO11 car, 53 yd · 1/2 rec, 2 yd 5.56.06.5
W13ARI2 car, 7 yd · 3/3 rec, 22 yd 2.94.45.9
W12LAR7 car, 38 yd · 1/1 rec, 4 yd 4.24.75.2
W11BUF10 car, 51 yd · 2/3 rec, 11 yd 6.27.28.2
W10NE10 car, 38 yd · 5/5 rec, 16 yd 5.47.910.4
W8NO13 car, 35 yd · 2/2 rec, 26 yd 6.17.18.1
W7DET10 car, 38 yd · 4/6 rec, 6 yd 4.46.48.4
W6SF17 car, 65 yd, 1 TD · 3/3 rec, 21 yd 14.616.117.6
W5SEA14 car, 41 yd, 2 TD · 4/4 rec, 30 yd 19.121.123.1
W4PHI6 car, 17 yd · 4/5 rec, 29 yd 4.66.68.6
W3NYJ5 car, 12 yd · 1/1 rec, 2 yd 1.41.92.4
W2HOU10 car, 65 yd, 1 TD · 2/2 rec, 1 yd 12.613.614.6
W1ATL2 car, 14 yd · 1/1 rec, 2 yd 1.62.12.6
Game logs, matchup ranks and form are the 2025 season — 2026 hasn’t kicked off. Projections, schedule and trade values are current 2026 numbers, refreshed nightly. Matchup ranks read 1–32, where 1st allows the most points to the position — the matchup you want.