Joe Burrow QB

CIN — Week 1 vs TB, who allow the 2nd-most points to QBs — recently Quinn Ewers put up 14.8 on them (W17), Bryce Young put up 17.5 on them (W18).

Week 1 proj
20.3
PPR · 20.3 std
Matchup
2nd
TB vs QBs
Trade value
3,454
#48 overall · +239/30d
Form
23.8
PPR pts/gm, last 3 played

Compare Joe Burrow in Start/Sit Try in the Trade Analyzer

Common decisions

Upcoming schedule & projections

WkOppStd½ PPRPPRMatchup
W1vs TB Sun, Sep 13 20.320.320.3 2nd · soft
W2@ HOU Sun, Sep 20 20.020.020.0 30th · tough
W3@ PIT Sun, Sep 27 20.120.120.1 5th · soft
W4vs JAX Sun, Oct 4 20.120.120.1 17th
W5@ MIA Sun, Oct 11 20.520.520.5 10th · soft
W7@ BAL Sun, Oct 25 19.719.719.7 12th

2025 game log

WkOppStd½ PPRPPR
W18CLE29/39, 236 pass yd, 3 TD, 1 INT · 2 car, 17 yd 22.122.122.1
W17ARI24/31, 305 pass yd, 2 TD · 3 car, 2 yd 20.420.420.4
W16MIA25/32, 309 pass yd, 4 TD · 2 car, 6 yd 29.029.029.0
W15BAL25/39, 225 pass yd, 2 INT · 2 car, 5 yd 7.57.57.5
W14BUF25/36, 284 pass yd, 4 TD, 2 INT 25.425.425.4
W13BAL24/46, 261 pass yd, 2 TD · 3 car, 8 yd 19.219.219.2
W2JAX7/13, 76 pass yd, 1 TD 7.07.07.0
W1CLE14/23, 113 pass yd, 1 TD · 2 car, 3 yd 8.88.88.8
Game logs, matchup ranks and form are the 2025 season — 2026 hasn’t kicked off. Projections, schedule and trade values are current 2026 numbers, refreshed nightly. Matchup ranks read 1–32, where 1st allows the most points to the position — the matchup you want.