Every call below is decided by the numbers — week 6 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Jaxon Smith-Njigba or Puka Nacua (±0.7) · Jonathan Taylor or Kenneth Walker (±1.2) · Christian McCaffrey or Kenneth Walker (±0.9) · Jonathan Taylor or Kyren Williams (±1.4) · Christian McCaffrey or Kyren Williams (±0.7) · Derrick Henry or James Cook (±1.1) · James Cook or Javonte Williams (±0.1) · Brock Bowers or Trey McBride (±0.2)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Josh Allen or Lamar Jackson? | Josh Allen | 26.0 | +5.2 | @ LV 5th · soft |
| Josh Allen or Patrick Mahomes? | Josh Allen | 26.0 | +6.8 | @ LV 5th · soft |
| Lamar Jackson or Patrick Mahomes? | Lamar Jackson | 20.8 | +1.6 | @ CLE 15th |
| Brock Purdy or Lamar Jackson? | Brock Purdy coin flip | 22.1 | +1.3 | vs WAS 2nd · soft |
| Brock Purdy or Patrick Mahomes? | Brock Purdy | 22.1 | +2.9 | vs WAS 2nd · soft |
| Caleb Williams or Patrick Mahomes? | Patrick Mahomes coin flip | 19.2 | +1.4 | vs LAC 21st |
| Dak Prescott or Patrick Mahomes? | Patrick Mahomes coin flip | 19.2 | +0.9 | vs LAC 21st |
| Brock Purdy or Caleb Williams? | Brock Purdy | 22.1 | +4.3 | vs WAS 2nd · soft |
| Brock Purdy or Dak Prescott? | Brock Purdy | 22.1 | +3.8 | vs WAS 2nd · soft |
| Brock Purdy or Trevor Lawrence? | Brock Purdy | 22.1 | +3.6 | vs WAS 2nd · soft |
| Caleb Williams or Dak Prescott? | Dak Prescott coin flip | 18.3 | +0.5 | @ GB 27th · tough |
| Caleb Williams or Trevor Lawrence? | Trevor Lawrence coin flip | 18.5 | +0.7 | vs HOU 18th |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Bijan Robinson or Kenneth Walker? | Bijan Robinson | 25.4 | +3.7 | vs CHI 20th |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson | 25.4 | +2.5 | vs CHI 20th |
| Bijan Robinson or Christian McCaffrey? | Bijan Robinson | 25.4 | +4.6 | vs CHI 20th |
| Jonathan Taylor or Kenneth Walker? | Jonathan Taylor coin flip | 22.9 | +1.2 | vs TEN 18th |
| Christian McCaffrey or Kenneth Walker? | Kenneth Walker coin flip | 21.7 | +0.9 | vs LAC 11th |
| Derrick Henry or Kenneth Walker? | Kenneth Walker | 21.7 | +5.3 | vs LAC 11th |
| Christian McCaffrey or Jonathan Taylor? | Jonathan Taylor | 22.9 | +2.1 | vs TEN 18th |
| Derrick Henry or Jonathan Taylor? | Jonathan Taylor | 22.9 | +6.5 | vs TEN 18th |
| Jonathan Taylor or Kyren Williams? | Jonathan Taylor coin flip | 22.9 | +1.4 | vs TEN 18th |
| Christian McCaffrey or Derrick Henry? | Christian McCaffrey | 20.8 | +4.4 | vs WAS 29th · tough |
| Christian McCaffrey or Kyren Williams? | Kyren Williams coin flip | 21.5 | +0.7 | vs ARI 14th |
| Christian McCaffrey or James Cook? | Christian McCaffrey | 20.8 | +3.3 | vs WAS 29th · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Jaxon Smith-Njigba or Puka Nacua? | Puka Nacua coin flip | 22.6 | +0.7 | vs ARI 2nd · soft |
| CeeDee Lamb or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 21.9 | +2.2 | @ DEN 29th · tough |
| CeeDee Lamb or Puka Nacua? | Puka Nacua | 22.6 | +2.9 | vs ARI 2nd · soft |
| CeeDee Lamb or Chris Olave? | CeeDee Lamb | 19.7 | +2.5 | @ GB 23rd |
| Chris Olave or Drake London? | Drake London coin flip | 18.4 | +1.2 | vs CHI 14th |
| Chris Olave or Zay Flowers? | Zay Flowers coin flip | 17.4 | +0.2 | @ CLE 6th · soft |
| Chris Olave or Nico Collins? | Nico Collins coin flip | 17.9 | +0.7 | @ JAX 9th |
| Drake London or Zay Flowers? | Drake London coin flip | 18.4 | +1 | vs CHI 14th |
| Drake London or Nico Collins? | Drake London coin flip | 18.4 | +0.5 | vs CHI 14th |
| Drake London or Malik Nabers? | Drake London | 18.4 | +4.3 | vs CHI 14th |
| Nico Collins or Zay Flowers? | Nico Collins coin flip | 17.9 | +0.5 | @ JAX 9th |
| Malik Nabers or Zay Flowers? | Zay Flowers | 17.4 | +3.3 | @ CLE 6th · soft |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Brock Bowers or Trey McBride? | Brock Bowers coin flip | 16.6 | +0.2 | vs BUF 14th |
| Brock Bowers or George Kittle? | Brock Bowers | 16.6 | +1.5 | vs BUF 14th |
| Brock Bowers or Tyler Warren? | Brock Bowers | 16.6 | +3.9 | vs BUF 14th |
| George Kittle or Trey McBride? | Trey McBride coin flip | 16.4 | +1.3 | @ LAR 31st · tough |
| Trey McBride or Tyler Warren? | Trey McBride | 16.4 | +3.7 | @ LAR 31st · tough |
| George Kittle or Tyler Warren? | George Kittle | 15.1 | +2.4 | vs WAS 2nd · soft |
| George Kittle or Tucker Kraft? | George Kittle | 15.1 | +2.5 | vs WAS 2nd · soft |
| Tucker Kraft or Tyler Warren? | Tyler Warren coin flip | 12.7 | +0.1 | vs TEN 23rd |
| Travis Kelce or Tyler Warren? | Tyler Warren coin flip | 12.7 | +0.5 | vs TEN 23rd |
| Travis Kelce or Tucker Kraft? | Tucker Kraft coin flip | 12.6 | +0.4 | vs DAL 17th |
| Isaiah Likely or Tucker Kraft? | Isaiah Likely coin flip | 13.3 | +0.7 | vs NO 12th |
| Colston Loveland or Tucker Kraft? | Tucker Kraft | 12.6 | +2.2 | vs DAL 17th |
Week 6 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart