Every call below is decided by the numbers — week 1 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Bijan Robinson or Christian McCaffrey (±0.5) · Ja'Marr Chase or Jaxon Smith-Njigba (±0) · Ja'Marr Chase or Puka Nacua (±0.8) · Amon-Ra St. Brown or Ja'Marr Chase (±0.1) · Jaxon Smith-Njigba or Puka Nacua (±0.8) · Amon-Ra St. Brown or Jaxon Smith-Njigba (±0.1) · Christian McCaffrey or Jonathan Taylor (±1.4) · Amon-Ra St. Brown or Puka Nacua (±0.7)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Josh Allen or Lamar Jackson? | Josh Allen coin flip | 23.3 | +0.7 | @ HOU 30th · tough |
| Drake Maye or Josh Allen? | Josh Allen | 23.3 | +1.9 | @ HOU 30th · tough |
| Joe Burrow or Josh Allen? | Josh Allen coin flip | 23.3 | +0.9 | @ HOU 30th · tough |
| Drake Maye or Lamar Jackson? | Lamar Jackson coin flip | 22.6 | +1.2 | @ IND 13th |
| Joe Burrow or Lamar Jackson? | Lamar Jackson coin flip | 22.6 | +0.2 | @ IND 13th |
| Jalen Hurts or Lamar Jackson? | Lamar Jackson coin flip | 22.6 | +0.7 | @ IND 13th |
| Drake Maye or Joe Burrow? | Joe Burrow coin flip | 22.4 | +1 | vs TB 2nd · soft |
| Drake Maye or Jalen Hurts? | Jalen Hurts coin flip | 21.9 | +0.5 | vs WAS 3rd · soft |
| Caleb Williams or Drake Maye? | Caleb Williams coin flip | 21.5 | +0.1 | @ CAR 26th · tough |
| Jalen Hurts or Joe Burrow? | Joe Burrow coin flip | 22.4 | +0.5 | vs TB 2nd · soft |
| Caleb Williams or Joe Burrow? | Joe Burrow coin flip | 22.4 | +0.9 | vs TB 2nd · soft |
| Jayden Daniels or Joe Burrow? | Joe Burrow | 22.4 | +1.6 | vs TB 2nd · soft |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Bijan Robinson or Jahmyr Gibbs? | Jahmyr Gibbs | 23.7 | +2.2 | vs NO 18th |
| Bijan Robinson or Christian McCaffrey? | Bijan Robinson coin flip | 21.5 | +0.5 | @ PIT 28th · tough |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson | 21.5 | +1.9 | @ PIT 28th · tough |
| Christian McCaffrey or Jahmyr Gibbs? | Jahmyr Gibbs | 23.7 | +2.7 | vs NO 18th |
| Jahmyr Gibbs or Jonathan Taylor? | Jahmyr Gibbs | 23.7 | +4.1 | vs NO 18th |
| Jahmyr Gibbs or James Cook? | Jahmyr Gibbs | 23.7 | +6.6 | vs NO 18th |
| Christian McCaffrey or Jonathan Taylor? | Christian McCaffrey coin flip | 21.0 | +1.4 | @ LAR 25th · tough |
| Christian McCaffrey or James Cook? | Christian McCaffrey | 21.0 | +3.9 | @ LAR 25th · tough |
| Christian McCaffrey or De'Von Achane? | Christian McCaffrey | 21.0 | +3.5 | @ LAR 25th · tough |
| James Cook or Jonathan Taylor? | Jonathan Taylor | 19.6 | +2.5 | vs BAL 14th |
| De'Von Achane or Jonathan Taylor? | Jonathan Taylor | 19.6 | +2.1 | vs BAL 14th |
| Chase Brown or Jonathan Taylor? | Jonathan Taylor | 19.6 | +2.8 | vs BAL 14th |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Ja'Marr Chase or Jaxon Smith-Njigba? | Ja'Marr Chase coin flip | 19.7 | +0 | vs TB 16th |
| Ja'Marr Chase or Puka Nacua? | Puka Nacua coin flip | 20.5 | +0.8 | vs SF 13th |
| Amon-Ra St. Brown or Ja'Marr Chase? | Amon-Ra St. Brown coin flip | 19.8 | +0.1 | vs NO 21st |
| Jaxon Smith-Njigba or Puka Nacua? | Puka Nacua coin flip | 20.5 | +0.8 | vs SF 13th |
| Amon-Ra St. Brown or Jaxon Smith-Njigba? | Amon-Ra St. Brown coin flip | 19.8 | +0.1 | vs NO 21st |
| CeeDee Lamb or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 19.7 | +2.6 | vs NE 18th |
| Amon-Ra St. Brown or Puka Nacua? | Puka Nacua coin flip | 20.5 | +0.7 | vs SF 13th |
| CeeDee Lamb or Puka Nacua? | Puka Nacua | 20.5 | +3.4 | vs SF 13th |
| Justin Jefferson or Puka Nacua? | Puka Nacua | 20.5 | +3.7 | vs SF 13th |
| Amon-Ra St. Brown or CeeDee Lamb? | Amon-Ra St. Brown | 19.8 | +2.7 | vs NO 21st |
| Amon-Ra St. Brown or Justin Jefferson? | Amon-Ra St. Brown | 19.8 | +3 | vs NO 21st |
| A.J. Brown or Amon-Ra St. Brown? | Amon-Ra St. Brown | 19.8 | +3 | vs NO 21st |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Brock Bowers or Trey McBride? | Brock Bowers coin flip | 16.0 | +0.4 | vs MIA 6th · soft |
| Brock Bowers or Colston Loveland? | Brock Bowers | 16.0 | +1.8 | vs MIA 6th · soft |
| Brock Bowers or Tyler Warren? | Brock Bowers | 16.0 | +2.1 | vs MIA 6th · soft |
| Colston Loveland or Trey McBride? | Trey McBride coin flip | 15.6 | +1.4 | @ LAC 26th · tough |
| Trey McBride or Tyler Warren? | Trey McBride | 15.6 | +1.7 | @ LAC 26th · tough |
| Trey McBride or Tucker Kraft? | Trey McBride | 15.6 | +4.7 | @ LAC 26th · tough |
| Colston Loveland or Tyler Warren? | Colston Loveland coin flip | 14.2 | +0.3 | @ CAR 14th |
| Colston Loveland or Tucker Kraft? | Colston Loveland | 14.2 | +3.3 | @ CAR 14th |
| Colston Loveland or Sam LaPorta? | Colston Loveland coin flip | 14.2 | +0.7 | @ CAR 14th |
| Tucker Kraft or Tyler Warren? | Tyler Warren | 13.9 | +3 | vs BAL 29th · tough |
| Sam LaPorta or Tyler Warren? | Tyler Warren coin flip | 13.9 | +0.4 | vs BAL 29th · tough |
| Harold Fannin or Tyler Warren? | Tyler Warren | 13.9 | +2.3 | vs BAL 29th · tough |
Week 1 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart