Every call below is decided by the numbers — week 9 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Christian McCaffrey or Kenneth Walker III (±0.6) · CeeDee Lamb or Ja'Marr Chase (±0.1) · Amon-Ra St. Brown or Ja'Marr Chase (±1.3) · Amon-Ra St. Brown or CeeDee Lamb (±1.2) · Amon-Ra St. Brown or Chris Olave (±0.8) · Jonathan Taylor or Kyren Williams (±0.2) · Derrick Henry or James Cook III (±1.4) · Joe Burrow or Josh Allen (±0.3)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Joe Burrow or Josh Allen? | Josh Allen coin flip | 21.6 | +0.3 | @ MIN 32nd · tough |
| Drake Maye or Josh Allen? | Josh Allen coin flip | 21.6 | +0.8 | @ MIN 32nd · tough |
| Caleb Williams or Josh Allen? | Josh Allen | 21.6 | +3.6 | @ MIN 32nd · tough |
| Drake Maye or Joe Burrow? | Joe Burrow coin flip | 21.3 | +0.5 | @ ATL 21st |
| Caleb Williams or Joe Burrow? | Joe Burrow | 21.3 | +3.3 | @ ATL 21st |
| Joe Burrow or Trevor Lawrence? | Joe Burrow | 21.3 | +1.6 | @ ATL 21st |
| Caleb Williams or Drake Maye? | Drake Maye | 20.8 | +2.8 | vs GB 27th · tough |
| Drake Maye or Trevor Lawrence? | Drake Maye coin flip | 20.8 | +1.1 | vs GB 27th · tough |
| Brock Purdy or Drake Maye? | Brock Purdy | 22.4 | +1.6 | vs LV 5th · soft |
| Caleb Williams or Trevor Lawrence? | Trevor Lawrence | 19.7 | +1.7 | @ BAL 13th |
| Brock Purdy or Caleb Williams? | Brock Purdy | 22.4 | +4.4 | vs LV 5th · soft |
| Caleb Williams or Jayden Daniels? | Caleb Williams coin flip | 18.0 | +1 | vs TB 29th · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Jahmyr Gibbs or Kenneth Walker III? | Jahmyr Gibbs | 26.6 | +3.8 | @ MIA 10th |
| Bijan Robinson or Jahmyr Gibbs? | Jahmyr Gibbs | 26.6 | +1.6 | @ MIA 10th |
| Christian McCaffrey or Jahmyr Gibbs? | Jahmyr Gibbs | 26.6 | +4.4 | @ MIA 10th |
| Bijan Robinson or Kenneth Walker III? | Bijan Robinson | 25.0 | +2.2 | vs CIN 21st |
| Christian McCaffrey or Kenneth Walker III? | Kenneth Walker III coin flip | 22.8 | +0.6 | vs NYJ 12th |
| Jonathan Taylor or Kenneth Walker III? | Kenneth Walker III | 22.8 | +3.9 | vs NYJ 12th |
| Bijan Robinson or Christian McCaffrey? | Bijan Robinson | 25.0 | +2.8 | vs CIN 21st |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson | 25.0 | +6.1 | vs CIN 21st |
| Bijan Robinson or James Cook III? | Bijan Robinson | 25.0 | +9.9 | vs CIN 21st |
| Christian McCaffrey or Jonathan Taylor? | Christian McCaffrey | 22.2 | +3.3 | vs LV 4th · soft |
| Christian McCaffrey or James Cook III? | Christian McCaffrey | 22.2 | +7.1 | vs LV 4th · soft |
| Christian McCaffrey or Kyren Williams? | Christian McCaffrey | 22.2 | +3.1 | vs LV 4th · soft |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Jaxon Smith-Njigba or Puka Nacua? | Jaxon Smith-Njigba | 25.8 | +2.5 | vs ARI 6th · soft |
| Ja'Marr Chase or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 25.8 | +5.6 | vs ARI 6th · soft |
| CeeDee Lamb or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 25.8 | +5.7 | vs ARI 6th · soft |
| Ja'Marr Chase or Puka Nacua? | Puka Nacua | 23.3 | +3.1 | @ WAS 14th |
| CeeDee Lamb or Puka Nacua? | Puka Nacua | 23.3 | +3.2 | @ WAS 14th |
| Amon-Ra St. Brown or Puka Nacua? | Puka Nacua | 23.3 | +4.4 | @ WAS 14th |
| CeeDee Lamb or Ja'Marr Chase? | Ja'Marr Chase coin flip | 20.2 | +0.1 | @ ATL 16th |
| Amon-Ra St. Brown or Ja'Marr Chase? | Ja'Marr Chase coin flip | 20.2 | +1.3 | @ ATL 16th |
| Ja'Marr Chase or Malik Nabers? | Ja'Marr Chase | 20.2 | +5.7 | @ ATL 16th |
| Amon-Ra St. Brown or CeeDee Lamb? | CeeDee Lamb coin flip | 20.1 | +1.2 | @ IND 23rd |
| CeeDee Lamb or Malik Nabers? | CeeDee Lamb | 20.1 | +5.6 | @ IND 23rd |
| CeeDee Lamb or Chris Olave? | CeeDee Lamb | 20.1 | +2 | @ IND 23rd |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Brock Bowers or Trey McBride? | Brock Bowers | 17.2 | +2.1 | @ SF 25th · tough |
| Brock Bowers or George Kittle? | Brock Bowers | 17.2 | +2.3 | @ SF 25th · tough |
| Brock Bowers or Sam LaPorta? | Brock Bowers | 17.2 | +4.7 | @ SF 25th · tough |
| George Kittle or Trey McBride? | Trey McBride coin flip | 15.1 | +0.2 | @ SEA 30th · tough |
| Sam LaPorta or Trey McBride? | Trey McBride | 15.1 | +2.6 | @ SEA 30th · tough |
| Colston Loveland or Trey McBride? | Trey McBride | 15.1 | +4.1 | @ SEA 30th · tough |
| George Kittle or Sam LaPorta? | George Kittle | 14.9 | +2.4 | vs LV 4th · soft |
| Colston Loveland or George Kittle? | George Kittle | 14.9 | +3.9 | vs LV 4th · soft |
| George Kittle or Isaiah Likely? | George Kittle | 14.9 | +1.5 | vs LV 4th · soft |
| Colston Loveland or Sam LaPorta? | Sam LaPorta | 12.5 | +1.5 | @ MIA 3rd · soft |
| Isaiah Likely or Sam LaPorta? | Isaiah Likely coin flip | 13.4 | +0.9 | @ PHI 29th · tough |
| Sam LaPorta or Tucker Kraft? | Sam LaPorta | 12.5 | +1.8 | @ MIA 3rd · soft |
Week 9 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart