Every call below is decided by the numbers — week 2 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Amon-Ra St. Brown or Ja'Marr Chase (±0.2) · Jaxon Smith-Njigba or Puka Nacua (±0.5) · Christian McCaffrey or Jonathan Taylor (±1) · James Cook or Jonathan Taylor (±0.7) · Amon-Ra St. Brown or Justin Jefferson (±0.4) · Amon-Ra St. Brown or CeeDee Lamb (±0.4) · Christian McCaffrey or James Cook (±0.3) · Ashton Jeanty or Kenneth Walker (±1.1)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Josh Allen or Lamar Jackson? | Josh Allen | 22.0 | +1.6 | vs DET 6th · soft |
| Caleb Williams or Josh Allen? | Josh Allen | 22.0 | +3.4 | vs DET 6th · soft |
| Jalen Hurts or Josh Allen? | Josh Allen coin flip | 22.0 | +1.2 | vs DET 6th · soft |
| Caleb Williams or Lamar Jackson? | Lamar Jackson | 20.4 | +1.8 | vs NO 17th |
| Jalen Hurts or Lamar Jackson? | Jalen Hurts coin flip | 20.8 | +0.4 | @ TEN 29th · tough |
| Joe Burrow or Lamar Jackson? | Lamar Jackson | 20.4 | +2.6 | vs NO 17th |
| Caleb Williams or Jalen Hurts? | Jalen Hurts | 20.8 | +2.2 | @ TEN 29th · tough |
| Caleb Williams or Joe Burrow? | Caleb Williams coin flip | 18.6 | +0.8 | vs MIN 11th |
| Caleb Williams or Trevor Lawrence? | Caleb Williams coin flip | 18.6 | +1.4 | vs MIN 11th |
| Jalen Hurts or Joe Burrow? | Jalen Hurts | 20.8 | +3 | @ TEN 29th · tough |
| Jalen Hurts or Trevor Lawrence? | Jalen Hurts | 20.8 | +3.6 | @ TEN 29th · tough |
| Jalen Hurts or Jayden Daniels? | Jalen Hurts coin flip | 20.8 | +0.6 | @ TEN 29th · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Bijan Robinson or Jahmyr Gibbs? | Jahmyr Gibbs | 26.1 | +3.6 | @ BUF 6th · soft |
| Jahmyr Gibbs or Jonathan Taylor? | Jahmyr Gibbs | 26.1 | +7.3 | @ BUF 6th · soft |
| Christian McCaffrey or Jahmyr Gibbs? | Jahmyr Gibbs | 26.1 | +6.3 | @ BUF 6th · soft |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson | 22.5 | +3.7 | vs CAR 1st · soft |
| Bijan Robinson or Christian McCaffrey? | Bijan Robinson | 22.5 | +2.7 | vs CAR 1st · soft |
| Bijan Robinson or Kenneth Walker? | Bijan Robinson | 22.5 | +5.5 | vs CAR 1st · soft |
| Christian McCaffrey or Jonathan Taylor? | Christian McCaffrey coin flip | 19.8 | +1 | vs MIA 4th · soft |
| Jonathan Taylor or Kenneth Walker? | Jonathan Taylor | 18.8 | +1.8 | @ KC 26th · tough |
| James Cook or Jonathan Taylor? | James Cook coin flip | 19.5 | +0.7 | vs DET 17th |
| Christian McCaffrey or Kenneth Walker? | Christian McCaffrey | 19.8 | +2.8 | vs MIA 4th · soft |
| Christian McCaffrey or James Cook? | Christian McCaffrey coin flip | 19.8 | +0.3 | vs MIA 4th · soft |
| Christian McCaffrey or Derrick Henry? | Christian McCaffrey | 19.8 | +4.6 | vs MIA 4th · soft |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Ja'Marr Chase or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 19.6 | +2.4 | @ ARI 16th |
| Ja'Marr Chase or Puka Nacua? | Puka Nacua | 20.1 | +2.9 | vs NYG 18th |
| Amon-Ra St. Brown or Ja'Marr Chase? | Amon-Ra St. Brown coin flip | 17.4 | +0.2 | @ BUF 8th · soft |
| Jaxon Smith-Njigba or Puka Nacua? | Puka Nacua coin flip | 20.1 | +0.5 | vs NYG 18th |
| Amon-Ra St. Brown or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 19.6 | +2.2 | @ ARI 16th |
| Jaxon Smith-Njigba or Justin Jefferson? | Jaxon Smith-Njigba | 19.6 | +1.8 | @ ARI 16th |
| Amon-Ra St. Brown or Puka Nacua? | Puka Nacua | 20.1 | +2.7 | vs NYG 18th |
| Justin Jefferson or Puka Nacua? | Puka Nacua | 20.1 | +2.3 | vs NYG 18th |
| CeeDee Lamb or Puka Nacua? | Puka Nacua | 20.1 | +2.3 | vs NYG 18th |
| Amon-Ra St. Brown or Justin Jefferson? | Justin Jefferson coin flip | 17.8 | +0.4 | @ CHI 6th · soft |
| Amon-Ra St. Brown or CeeDee Lamb? | CeeDee Lamb coin flip | 17.8 | +0.4 | vs WAS 15th |
| Amon-Ra St. Brown or Chris Olave? | Amon-Ra St. Brown | 17.4 | +1.8 | @ BUF 8th · soft |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Trey McBride or Tyler Warren? | Trey McBride | 14.8 | +3.5 | vs SEA 14th |
| Colston Loveland or Trey McBride? | Trey McBride | 14.8 | +2.9 | vs SEA 14th |
| Colston Loveland or Tyler Warren? | Colston Loveland coin flip | 11.9 | +0.6 | vs MIN 9th |
| Dalton Kincaid or Tyler Warren? | Dalton Kincaid coin flip | 12.2 | +0.9 | vs DET 2nd · soft |
| Tucker Kraft or Tyler Warren? | Tucker Kraft coin flip | 11.9 | +0.6 | @ NYJ 23rd |
| Colston Loveland or Dalton Kincaid? | Dalton Kincaid coin flip | 12.2 | +0.3 | vs DET 2nd · soft |
| Colston Loveland or Tucker Kraft? | Colston Loveland coin flip | 11.9 | +0 | vs MIN 9th |
| Colston Loveland or Isaiah Likely? | Colston Loveland coin flip | 11.9 | +0.8 | vs MIN 9th |
| Dalton Kincaid or Tucker Kraft? | Dalton Kincaid coin flip | 12.2 | +0.3 | vs DET 2nd · soft |
| Dalton Kincaid or Isaiah Likely? | Dalton Kincaid coin flip | 12.2 | +1.1 | vs DET 2nd · soft |
| Dalton Kincaid or George Kittle? | Dalton Kincaid | 12.2 | +1.5 | vs DET 2nd · soft |
| Isaiah Likely or Tucker Kraft? | Tucker Kraft coin flip | 11.9 | +0.8 | @ NYJ 23rd |
Week 2 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart