Every call below is decided by the numbers — week 3 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Bijan Robinson or Kenneth Walker (±0.1) · Bijan Robinson or Jonathan Taylor (±0.2) · Bijan Robinson or Christian McCaffrey (±0.5) · CeeDee Lamb or Ja'Marr Chase (±0.6) · Jonathan Taylor or Kenneth Walker (±0.3) · Christian McCaffrey or Kenneth Walker (±0.4) · Derrick Henry or Kenneth Walker (±1.3) · Christian McCaffrey or Jonathan Taylor (±0.7)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Josh Allen or Lamar Jackson? | Lamar Jackson coin flip | 24.5 | +0.8 | @ DAL 5th · soft |
| Josh Allen or Patrick Mahomes? | Josh Allen | 23.7 | +3 | vs LAC 12th |
| Joe Burrow or Josh Allen? | Josh Allen | 23.7 | +6.2 | vs LAC 12th |
| Lamar Jackson or Patrick Mahomes? | Lamar Jackson | 24.5 | +3.8 | @ DAL 5th · soft |
| Joe Burrow or Lamar Jackson? | Lamar Jackson | 24.5 | +7 | @ DAL 5th · soft |
| Jalen Hurts or Lamar Jackson? | Lamar Jackson | 24.5 | +5.7 | @ DAL 5th · soft |
| Joe Burrow or Patrick Mahomes? | Patrick Mahomes | 20.7 | +3.2 | @ MIA 7th · soft |
| Jalen Hurts or Patrick Mahomes? | Patrick Mahomes | 20.7 | +1.9 | @ MIA 7th · soft |
| Brock Purdy or Patrick Mahomes? | Brock Purdy coin flip | 21.6 | +0.9 | vs ARI 15th |
| Jalen Hurts or Joe Burrow? | Jalen Hurts coin flip | 18.8 | +1.3 | @ CHI 9th |
| Brock Purdy or Joe Burrow? | Brock Purdy | 21.6 | +4.1 | vs ARI 15th |
| Dak Prescott or Joe Burrow? | Dak Prescott | 19.0 | +1.5 | vs BAL 18th |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Bijan Robinson or Jahmyr Gibbs? | Jahmyr Gibbs | 23.5 | +3.4 | vs NYJ 30th · tough |
| Jahmyr Gibbs or Kenneth Walker? | Jahmyr Gibbs | 23.5 | +3.3 | vs NYJ 30th · tough |
| Jahmyr Gibbs or Jonathan Taylor? | Jahmyr Gibbs | 23.5 | +3.6 | vs NYJ 30th · tough |
| Bijan Robinson or Kenneth Walker? | Kenneth Walker coin flip | 20.2 | +0.1 | @ MIA 3rd · soft |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson coin flip | 20.1 | +0.2 | @ GB 11th |
| Bijan Robinson or Christian McCaffrey? | Christian McCaffrey coin flip | 20.6 | +0.5 | vs ARI 24th |
| Jonathan Taylor or Kenneth Walker? | Kenneth Walker coin flip | 20.2 | +0.3 | @ MIA 3rd · soft |
| Christian McCaffrey or Kenneth Walker? | Christian McCaffrey coin flip | 20.6 | +0.4 | vs ARI 24th |
| Derrick Henry or Kenneth Walker? | Kenneth Walker coin flip | 20.2 | +1.3 | @ MIA 3rd · soft |
| Christian McCaffrey or Jonathan Taylor? | Christian McCaffrey coin flip | 20.6 | +0.7 | vs ARI 24th |
| Derrick Henry or Jonathan Taylor? | Jonathan Taylor coin flip | 19.9 | +1 | vs HOU 31st · tough |
| James Cook or Jonathan Taylor? | Jonathan Taylor | 19.9 | +3.3 | vs HOU 31st · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Ja'Marr Chase or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 21.9 | +5.1 | @ WAS 9th |
| Amon-Ra St. Brown or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 21.9 | +2.2 | @ WAS 9th |
| CeeDee Lamb or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 21.9 | +4.5 | @ WAS 9th |
| Amon-Ra St. Brown or Ja'Marr Chase? | Amon-Ra St. Brown | 19.7 | +2.9 | vs NYJ 24th |
| CeeDee Lamb or Ja'Marr Chase? | CeeDee Lamb coin flip | 17.4 | +0.6 | vs BAL 19th |
| Amon-Ra St. Brown or CeeDee Lamb? | Amon-Ra St. Brown | 19.7 | +2.3 | vs NYJ 24th |
| Amon-Ra St. Brown or Justin Jefferson? | Amon-Ra St. Brown | 19.7 | +3 | vs NYJ 24th |
| CeeDee Lamb or Justin Jefferson? | CeeDee Lamb coin flip | 17.4 | +0.7 | vs BAL 19th |
| CeeDee Lamb or Chris Olave? | Chris Olave coin flip | 17.9 | +0.5 | vs LV 28th · tough |
| Chris Olave or Justin Jefferson? | Chris Olave coin flip | 17.9 | +1.2 | vs LV 28th · tough |
| Drake London or Justin Jefferson? | Justin Jefferson | 16.7 | +3.2 | @ TB 25th · tough |
| Chris Olave or Drake London? | Chris Olave | 17.9 | +4.4 | vs LV 28th · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Brock Bowers or Trey McBride? | Trey McBride | 16.9 | +3.9 | @ SF 32nd · tough |
| Dalton Kincaid or Trey McBride? | Trey McBride | 16.9 | +3.7 | @ SF 32nd · tough |
| Trey McBride or Tyler Warren? | Trey McBride | 16.9 | +6.6 | @ SF 32nd · tough |
| Brock Bowers or Dalton Kincaid? | Dalton Kincaid coin flip | 13.2 | +0.2 | vs LAC 10th |
| Brock Bowers or Tyler Warren? | Brock Bowers | 13.0 | +2.7 | @ NO 26th · tough |
| Brock Bowers or George Kittle? | Brock Bowers coin flip | 13.0 | +0.8 | @ NO 26th · tough |
| Dalton Kincaid or Tyler Warren? | Dalton Kincaid | 13.2 | +2.9 | vs LAC 10th |
| Dalton Kincaid or George Kittle? | Dalton Kincaid coin flip | 13.2 | +1 | vs LAC 10th |
| Dalton Kincaid or Sam LaPorta? | Dalton Kincaid coin flip | 13.2 | +0.9 | vs LAC 10th |
| George Kittle or Tyler Warren? | George Kittle | 12.2 | +1.9 | vs ARI 14th |
| Sam LaPorta or Tyler Warren? | Sam LaPorta | 12.3 | +2 | vs NYJ 30th · tough |
| Travis Kelce or Tyler Warren? | Travis Kelce coin flip | 11.7 | +1.4 | @ MIA 12th |
Week 3 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart