Every call below is decided by the numbers — week 3 projection, matchup rank, recent form — and links to the full head-to-head with the receipts. Wondering who you should start this week? Find the pair, or run any two players in the Start/Sit tool.
Bijan Robinson or Jonathan Taylor (±0.2) · Bijan Robinson or Christian McCaffrey (±0.5) · Bijan Robinson or Kenneth Walker (±0.9) · Ja'Marr Chase or Justin Jefferson (±1.2) · Christian McCaffrey or Jonathan Taylor (±0.3) · Jonathan Taylor or Kenneth Walker (±0.7) · Christian McCaffrey or Kenneth Walker (±0.4) · Christian McCaffrey or Derrick Henry (±0.6)
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Josh Allen or Lamar Jackson? | Lamar Jackson | 24.5 | +2.6 | @ DAL 5th · soft |
| Joe Burrow or Josh Allen? | Josh Allen | 21.9 | +3 | vs LAC 12th |
| Joe Burrow or Lamar Jackson? | Lamar Jackson | 24.5 | +5.6 | @ DAL 5th · soft |
| Jalen Hurts or Lamar Jackson? | Lamar Jackson | 24.5 | +4.8 | @ DAL 5th · soft |
| Jalen Hurts or Joe Burrow? | Jalen Hurts coin flip | 19.7 | +0.8 | @ CHI 9th |
| Joe Burrow or Trevor Lawrence? | Trevor Lawrence | 20.6 | +1.7 | vs NE 31st · tough |
| Joe Burrow or Patrick Mahomes? | Patrick Mahomes | 21.0 | +2.1 | @ MIA 7th · soft |
| Jalen Hurts or Trevor Lawrence? | Trevor Lawrence coin flip | 20.6 | +0.9 | vs NE 31st · tough |
| Jalen Hurts or Patrick Mahomes? | Patrick Mahomes coin flip | 21.0 | +1.3 | @ MIA 7th · soft |
| Dak Prescott or Jalen Hurts? | Jalen Hurts | 19.7 | +2.3 | @ CHI 9th |
| Patrick Mahomes or Trevor Lawrence? | Patrick Mahomes coin flip | 21.0 | +0.4 | @ MIA 7th · soft |
| Dak Prescott or Trevor Lawrence? | Trevor Lawrence | 20.6 | +3.2 | vs NE 31st · tough |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Bijan Robinson or Jahmyr Gibbs? | Jahmyr Gibbs | 23.4 | +3 | vs NYJ 30th · tough |
| Jahmyr Gibbs or Jonathan Taylor? | Jahmyr Gibbs | 23.4 | +3.2 | vs NYJ 30th · tough |
| Christian McCaffrey or Jahmyr Gibbs? | Jahmyr Gibbs | 23.4 | +3.5 | vs NYJ 30th · tough |
| Bijan Robinson or Jonathan Taylor? | Bijan Robinson coin flip | 20.4 | +0.2 | @ GB 11th |
| Bijan Robinson or Christian McCaffrey? | Bijan Robinson coin flip | 20.4 | +0.5 | @ GB 11th |
| Bijan Robinson or Kenneth Walker? | Bijan Robinson coin flip | 20.4 | +0.9 | @ GB 11th |
| Christian McCaffrey or Jonathan Taylor? | Jonathan Taylor coin flip | 20.2 | +0.3 | vs HOU 31st · tough |
| Jonathan Taylor or Kenneth Walker? | Jonathan Taylor coin flip | 20.2 | +0.7 | vs HOU 31st · tough |
| James Cook or Jonathan Taylor? | Jonathan Taylor | 20.2 | +4 | vs HOU 31st · tough |
| Christian McCaffrey or Kenneth Walker? | Christian McCaffrey coin flip | 19.9 | +0.4 | vs ARI 24th |
| Christian McCaffrey or James Cook? | Christian McCaffrey | 19.9 | +3.7 | vs ARI 24th |
| Christian McCaffrey or Derrick Henry? | Christian McCaffrey coin flip | 19.9 | +0.6 | vs ARI 24th |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Ja'Marr Chase or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 22.6 | +4.5 | @ WAS 9th |
| Amon-Ra St. Brown or Jaxon Smith-Njigba? | Jaxon Smith-Njigba | 22.6 | +2.7 | @ WAS 9th |
| Amon-Ra St. Brown or Ja'Marr Chase? | Amon-Ra St. Brown | 19.9 | +1.8 | vs NYJ 24th |
| Ja'Marr Chase or Justin Jefferson? | Ja'Marr Chase coin flip | 18.1 | +1.2 | @ PIT 31st · tough |
| Amon-Ra St. Brown or Justin Jefferson? | Amon-Ra St. Brown | 19.9 | +3 | vs NYJ 24th |
| Amon-Ra St. Brown or CeeDee Lamb? | Amon-Ra St. Brown | 19.9 | +3.5 | vs NYJ 24th |
| CeeDee Lamb or Justin Jefferson? | Justin Jefferson coin flip | 16.9 | +0.5 | @ TB 25th · tough |
| Chris Olave or Justin Jefferson? | Justin Jefferson coin flip | 16.9 | +0.2 | @ TB 25th · tough |
| Justin Jefferson or Malik Nabers? | Justin Jefferson | 16.9 | +2.4 | @ TB 25th · tough |
| CeeDee Lamb or Chris Olave? | Chris Olave coin flip | 16.7 | +0.3 | vs LV 28th · tough |
| CeeDee Lamb or Malik Nabers? | CeeDee Lamb | 16.4 | +1.9 | vs BAL 19th |
| CeeDee Lamb or Nico Collins? | CeeDee Lamb | 16.4 | +1.5 | vs BAL 19th |
| The decision | Start | Proj (PPR) | Margin | Matchup |
|---|---|---|---|---|
| Brock Bowers or Trey McBride? | Trey McBride | 17.3 | +3.6 | @ SF 32nd · tough |
| Dalton Kincaid or Trey McBride? | Trey McBride | 17.3 | +4.6 | @ SF 32nd · tough |
| Trey McBride or Tyler Warren? | Trey McBride | 17.3 | +7 | @ SF 32nd · tough |
| Brock Bowers or Dalton Kincaid? | Brock Bowers coin flip | 13.7 | +1 | @ NO 26th · tough |
| Brock Bowers or Tyler Warren? | Brock Bowers | 13.7 | +3.4 | @ NO 26th · tough |
| Brock Bowers or Isaiah Likely? | Brock Bowers | 13.7 | +3.2 | @ NO 26th · tough |
| Dalton Kincaid or Tyler Warren? | Dalton Kincaid | 12.7 | +2.4 | vs LAC 10th |
| Dalton Kincaid or Isaiah Likely? | Dalton Kincaid | 12.7 | +2.2 | vs LAC 10th |
| Dalton Kincaid or Sam LaPorta? | Dalton Kincaid coin flip | 12.7 | +0.5 | vs LAC 10th |
| Isaiah Likely or Tyler Warren? | Isaiah Likely coin flip | 10.5 | +0.2 | vs TEN 27th · tough |
| Sam LaPorta or Tyler Warren? | Sam LaPorta | 12.2 | +1.9 | vs NYJ 30th · tough |
| Colston Loveland or Tyler Warren? | Tyler Warren coin flip | 10.3 | +0.2 | vs HOU 17th |
Week 3 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart