Who to pick up in week 3 and exactly why — the injury or role change behind every add, not just a name. Live alerts and the full board are on the Waiver Wire tool.
| Player | Pos · Team | Why |
|---|---|---|
| Davante Adams | WR · LAR | Puka Nacua (LAR WR1) is out — hip |
| Jayden Higgins | WR · HOU | Nico Collins (HOU WR1) is out — hamstring |
| Romeo Doubs | WR · NE | A.J. Brown (NE WR1) is out — ankle |
| Michael Mayer | TE · LV | Brock Bowers (LV TE1) is out — knee - meniscus |
| Rashod Bateman | WR · BAL | Zay Flowers (BAL WR1) is out — hamstring |
| Marcus Mariota | QB · WAS | Jayden Daniels (WAS QB1) is out — elbow |
| Khalil Shakir | WR · BUF | DJ Moore (BUF WR1) is out — shoulder |
| Christian Watson | WR · GB | Jayden Reed (GB WR1) is out — neck |
| DK Metcalf | WR · PIT | Michael Pittman Jr. (PIT WR1) is out — ankle |
| Jameis Winston | QB · NYG | Jaxson Dart (NYG QB1) is out — knee |
| Tyson Bagent | QB · CHI | Caleb Williams (CHI QB1) is out — hamstring |
| J.J. McCarthy | QB · MIN | Kyler Murray (MIN QB1) is out — concussion |
| Drew Lock | QB · SEA | Sam Darnold (SEA QB1) is out — lower body |
| Player | Pos · Team | Why |
|---|---|---|
| Dalton Kincaid | TE · BUF | |
| Jalen Coker | WR · CAR | |
| Aaron Jones | RB · MIN | |
| Isaiah Likely | TE · NYG | |
| Tyler Shough | QB · NO | |
| Bryce Young | QB · CAR | |
| Dallas Goedert | TE · PHI | |
| Jared Goff | QB · DET | |
| Stefon Diggs | WR · WAS | |
| Deebo Samuel | WR · SF |
| Player | Pos · Team | Why |
|---|---|---|
| A.J. Brown | WR · NE | |
| Josh Jacobs | RB · GB | |
| Colston Loveland | TE · CHI | |
| Drake London | WR · ATL | |
| De'Von Achane | RB · MIA | |
| Drake Maye | QB · NE | |
| Brock Bowers | TE · LV | |
| Travis Etienne | RB · NO |
| Player | Pos · Team | Why |
|---|---|---|
| Justin Herbert | QB · LAC | |
| Carnell Tate | WR · TEN | |
| Kyle Pitts | TE · ATL | |
| Marvin Harrison | WR · ARI | |
| Harold Fannin | TE · CLE | |
| Mike Washington | RB · LV |
Week 3 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart