Who to pick up in week 4 and exactly why — the injury or role change behind every add, not just a name. Live alerts and the full board are on the Waiver Wire tool.
| Player | Pos · Team | Why |
|---|---|---|
| Davante Adams | WR · LAR | Puka Nacua (LAR WR1) is out — hip |
| Jordan Addison | WR · MIN | Justin Jefferson (MIN WR1) is out — ankle |
| Jayden Higgins | WR · HOU | Nico Collins (HOU WR1) is out — hamstring |
| Romeo Doubs | WR · NE | A.J. Brown (NE WR1) is out — ankle |
| Braelon Allen | RB · NYJ | Breece Hall (NYJ RB1) is out — thigh |
| Alvin Kamara | RB · NO | Travis Etienne Jr. (NO RB1) is out — hamstring |
| Marcus Mariota | QB · WAS | Jayden Daniels (WAS QB1) is out — elbow |
| Deebo Samuel | WR · SF | Mike Evans (SF WR1) is out — ribs |
| Christian Watson | WR · GB | Jayden Reed (GB WR1) is out — neck |
| Tyson Bagent | QB · CHI | Caleb Williams (CHI QB1) is out — hamstring |
| Jalon Daniels | QB · TB | Baker Mayfield (TB QB1) is out — thumb |
| Zach Ertz | TE · PHI | Dallas Goedert (PHI TE1) is out — knee - mcl |
| Player | Pos · Team | Why |
|---|---|---|
| Matthew Golden | WR · GB | |
| Tyler Shough | QB · NO | |
| Aaron Jones | RB · MIN | |
| Brock Purdy | QB · SF | |
| Bryce Young | QB · CAR | |
| Denzel Boston | WR · CLE | |
| Sam Darnold | QB · SEA | |
| Dalton Schultz | TE · HOU | |
| Devaughn Vele | WR · NO | |
| Dontayvion Wicks | WR · PHI |
| Player | Pos · Team | Why |
|---|---|---|
| A.J. Brown | WR · NE | |
| Travis Etienne | RB · NO | |
| Malik Nabers | WR · NYG | |
| Omarion Hampton | RB · LAC | |
| Colston Loveland | TE · CHI | |
| Puka Nacua | WR · LAR | |
| Drake Maye | QB · NE | |
| Josh Jacobs | RB · GB |
| Player | Pos · Team | Why |
|---|---|---|
| Jayden Daniels | QB · WAS | |
| Kyle Pitts | TE · ATL | |
| Tucker Kraft | TE · GB | |
| Jadarian Price | RB · SEA | |
| Rome Odunze | WR · CHI | |
| Justin Herbert | QB · LAC |
Week 4 editions: Start/Sit · Waiver Wire · Streamers · Trade Value Chart